Bharti Mithra
Bharthi Mithra at 12 years of age is confident, well spoken, and has shown she is years more mature than her age . She has proven that she is willing and devoted to put in the hours of practice to advance her game.
Her continued passion and hard work, will no doubt in the long run, prove worthy of all the support she receives at this juncture.
Family Background:
Tournament details
Achievements
2019
Month | Tournament Name | R1 | R2 | R3 | R4 | POSITION |
February | BJGT T1 Zion Hills Junior Golf Championship | 83 | 2nd |
2018
Month | Tournament Name | R1 | R2 | R3 | R4 | POSITION |
March | BJGT 2018 T1 Zion Hills Junior Golf Championship, Kolar | 85 | 1st | |||
April | BJGT 2018 T2 BGC Junior Golf Championship | 91 | 2nd | |||
April | IGU South Zone “Radiance Realty – OGC” Junior Golf Championship,- 2018 Ootacamund | 2nd | ||||
April | IGU-CGC South Zone Junior Golf Championship – 2018 Coimbatore | 3rd | ||||
May | BJGT 2018 T3 Zion Hills Junior Golf Championship | 84 | 1st | |||
June | BJGT 2018 T4 Prestige Golfshire Junior Golf Championship | 96 | 2nd | |||
June | IGU SZ Clover Greens Junior Golf Championship – 2018 | 3rd | ||||
June | IGU – JWGC South Zone Junior Golf Championship – 2018 Mysuru | 1st | ||||
July | BJGT 2018 T5 BGC Junior Golf Championship | 93 | 1st | |||
September | BJGT T6 Zion Hills Junior Golf Championship | 81 | 2nd |
2017
Month | Tournament Name | R1 | R2 | R3 | R4 | POSITION |
January | The Ultimate Bangalore Challenge – Junior Tour, Prestige Golfshire | 1st | ||||
February | BJGT T2 BGC Junior Golf Championship, Bangalore | 86 | 1st | |||
April | BJGT T3 KGA Junior Golf Championship, Bangalore | 101 | 3rd | |||
May | BJGT T5 BGC Junior Golf Championship, Bangalore | 87 | Ist | |||
June | IGU-South Zone KGC Junior Golf Championship Kodaikanal | 1st | ||||
July | BJGT T6 Zion Hills Junior Golf Championship | 89 | 3rd | |||
August | 85h Albatross Junior Golf Tournament | 2nd | ||||
August | Head Start Friendship Games Inter School Golf Championship 2017 | 98 | 3rd | |||
August | Head Start Friendship Games Inter School Golf Championship 2017 | 93 | Closest to the Pin | 1st | ||
October | BJGT T9 Zion Hills Junior Championship, Zion Hills Golf County | 99 | 2nd |
2016
Month | Tournament Name | R1 | R2 | R3 | R4 | POSITION |
July | BJGT T6 Zion Hills Jr Championship ,Zion Hills Golf County Kolar | 44 | 2nd | |||
August | BJGT T7 BGC Junior Golf Championship | 36 | 2nd | |||
August | CIAL –IGU-SZ-Junior Golf Championship | Ist | ||||
September | BJGT T8 Zion Hills Junior Championship, Kolar | 43 | 2nd | |||
September | EPGC IGU SZ Junior Golf Championship – 2016 | 2nd | ||||
October | BJGT T9 KGA Junior Championship, Bangalore | 95 | 2nd | |||
November | BJGT T10 BGC Junior Golf Championship, Bangalore | 92 | 2nd | |||
November | BJGT T11 Zion Hills Jr Championship ,Zion Hills Golf County | 98 | 2nd |